Vehicle info | |
---|---|
![]() |
|
Model name | Yosemite |
Model ID | 554 |
Price | $87,000 |
Top speed | 128 kph |
Best lap | 17.68 sec |
Class | car |
Available at | Van dealer |
Colors |
Players who own Yosemite | |||
---|---|---|---|
owner | mileage | numberplate | |
superpuma | 273 km | SUP 707 |
|
mlwu10 | 11 km | LUC 1586 |
|
Rayman | 6 km | MAR 1614 |
|
YeisonSR | 4 km | YEI 1875 |
|
4 players own Yosemite |
advertisement