Vehicle info | |
---|---|
![]() |
|
Model name | Yosemite |
Model ID | 554 |
Price | $87,000 |
Top speed | 128 kph |
Best lap | 17.68 sec |
Class | car |
Available at | Van dealer |
Colors |
Players who own Yosemite | |||
---|---|---|---|
owner | mileage | numberplate | |
Supralisma | 18 km | SUP 363 |
|
J&J Transport | 7 km | LUC 1586 |
|
Rayman | 6 km | MAR 1614 |
|
superpuma | 3,666 km | SUP 1929 |
|
4 players own Yosemite |
advertisement