Vehicle info | |
---|---|
Model name | Artic trailer 1 |
Model ID | 435 |
Price | $95,000 |
Top speed | not recorded |
Best lap | 88.37 sec |
Class | trailer, truck |
Available at | Eyre trailers |
Colors |
Players who own Artic trailer 1 | |||
---|---|---|---|
owner | mileage | numberplate | |
Prime Hauling Logistics | 6 km | SAM 040 |
|
Ari | 7 km | ARI 051 |
|
Lithuanian_Trucker | 543 km | LIT 070 |
|
CONVOYTRUCKING MATES | 51,035 km | NES 131 |
|
Delanhese | 615 km | DEL 175 |
|
John. | 872 km | JOH 207 |
|
John. | 5,159 km | JOH 213 |
|
Supralisma | 127 km | SUP 229 |
|
BG_Mr.NuGGeT | 17,904 km | BG 231 |
|
Dreb | 1,901 km | DRE 247 |
|
Muckey | 566 km | MUC 248 |
|
pedrogamer | 199 km | PED 251 |
|
Kenworth | 3,691 km | AUSSIES |
|
Spekter | 118 km | SPE 269 |
|
TFCTv2 | 5,698 km | TFC 295 |
|
Biedronka Logistics | 26,862 km | HUB 305 |
|
toyo_tires | 325 km | TOY 346 |
|
Cezy | 2,959 km | CEZ 353 |
|
World Transport | 1,552 km | CUK 366 |
|
Patryk248 | 79,299 km | LECHU |
|
Transport Tycoon | 970 km | ALE 408 |
|
LatinLegends | 339 km | RUB 435 |
|
TrueMonster1155 | 365 km | TRU 456 |
|
bohan135 | 801 km | BOH 491 |
|
Transport Tycoon | 3,173 km | VEN 502 |
|
Alejandro_Valladares | 1,151 km | ALE 525 |
|
UncleDrew | 147 km | UNC 574 |
|
Transport Tycoon | 677 km | CAN 587 |
|
World Transport | 916 km | MOS 590 |
|
HYDRA AIRLINES | 11,602 km | NES 594 |
|
DonCowboy | 11,411 km | DON 600 |
|
[EPICURE] | 1,845 km | EPI 633 |
|
KubsonPL | 1,669 km | KUB 650 |
|
RaceRX | 170 km | RAC 655 |
|
Monsters Inc. | 3,796 km | PZY 688 |
|
blood101 | 763 km | BLO 690 |
|
Juby | 873 km | JUB 705 |
|
crazyjonathan48 | 2,783 km | MEXICO4 |
|
.CromusBack_. | 5,354 km | CRO 742 |
|
SmitH95 | 3,502 km | SMI 777 |
|
Prime Hauling Logistics | 133 km | SAM 783 |
|
Transport Tycoon | 458 km | WOL 785 |
|
Transport Tycoon | 1 km | CAN 786 |
|
cars | 4,343 km | CAR 810 |
|
Neo | 4,027 km | NEO 814 |
|
Monsters Inc. | 1,033 km | PZY 841 |
|
Egert | 358 km | EGE 855 |
|
AlfonsoZZ | 2,141 km | ALF 859 |
|
Midnight Club | 673 km | TEL 868 |
|
Eurobeat | 353 km | BIG 1501 |
|
JhsSkell[VZLA] | 83 km | JHS 938 |
|
Munchies | 669 km | MUN 939 |
|
San Andreas Global Cargo | 38,755 km | OVERLOAD |
|
Cente | 5,923 km | CEN 969 |
|
Joshua | 3,549 km | JOS 990 |
|
Koleka | 8 km | KOL 993 |
|
Caprise | 160 km | CAP 1003 |
|
amking | 398 km | AMK 1016 |
|
Synne | 3,280 km | SYN 1028 |
|
MartinC5 | 405 km | MAR 1029 |
|
L3m0n | 3,763 km | L3M 1044 |
|
Kakeshi's ADDA | 318 km | KAK 1081 |
|
counterfeit_chips | 474 km | COU 1093 |
|
j_cv | 1,755 km | J C 1098 |
|
Mokrajn | 45 km | MOK 1104 |
|
Kimi | 239 km | KIM 1116 |
|
MeTaLiXx | 3,659 km | MET 1120 |
|
Dutch Truckers United | 425 km | PIN 1146 |
|
LatinLegends | 770 km | DOM 1168 |
|
[RO]kenta | 41 km | ROK 1198 |
|
Midnight Club | 3,025 km | KAR 1200 |
|
HugoBoss | 2,340 km | HUG 1207 |
|
What The Fuck | 7 km | DAN 1211 |
|
Sneaky. | 556 km | SNE 1212 |
|
FerencHill | 2,945 km | FER 1255 |
|
Andrei_Tgs | 267 km | AND 1256 |
|
Slovakian_Trucker | 2,398 km | SLO 1257 |
|
Sneaky. | 388 km | SNE 1281 |
|
Cannabis420 | 17,334 km | VEN 1295 |
|
Davicin. | 412 km | DAV 1320 |
|
DayRider | 80 km | DAY 1333 |
|
World Transport | 0 km | JEN 1342 |
|
Metzi | 1,547 km | MET 1380 |
|
Swift Haulage | 1,505 km | VIN 1397 |
|
pro | 553 km | PRO 1417 |
|
Telax | 181 km | TEL 1420 |
|
M4N1J4K | 206 km | M4N 1424 |
|
pro | 7 km | PRO 1456 |
|
MJKSL | 182 km | MJK 1464 |
|
Mr_Deagle | 1,690 km | MR 1499 |
|
Reizuu | 3,840 km | B 11 REI |
|
HYDRA AIRLINES | 22,131 km | STAYBACK |
|
screwy | 101,978 km | DRAGGED |
|
Mad Speed | 6,792 km | BEL 1737 |
|
kozakito | 2,998 km | ELS 1778 |
|
Philippine Transports | 15,267 km | PEE 1798 |
|
Loup | 33,307 km | ARTIC T |
|
Taylor Swift Fan Club | 8,353 km | SWIFT |
|
x304 | 3,352 km | X30 2069 |
|
Matti | 152,153 km | MAT 2078 |
|
San Andreas Global Cargo | 27,858 km | BLYAT |
|
Biedronka Logistics | 1,428 km | PRZEMKO1 |
|
Lohc4r | 1,380 km | CAR 2247 |
|
Biedronka Logistics | 4,861 km | ARN 2322 |
|
Biedronka Logistics | 3,632 km | HUB 2329 |
|
korto | 1,279 km | KOR 2391 |
|
ACME CORPORATION | 7,666 km | ROD 2551 |
|
SuBa | 2,790 km | SUB 2568 |
|
FaLcon | 7 km | FAL 2868 |
|
Pantera | 47,795 km | TITANES |
|
Rayman | 16,434 km | RAY 3627 |
|
krisu | 189,855 km | KRI 5165 |
|
112 players own Artic trailer 1 |
advertisement