Vehicle info | |
---|---|
![]() |
|
Model name | Artic trailer 1 |
Model ID | 435 |
Price | $95,000 |
Top speed | not recorded |
Best lap | 88.37 sec |
Class | trailer, truck |
Available at | Eyre trailers |
Colors |
Players who own Artic trailer 1 | |||
---|---|---|---|
owner | mileage | numberplate | |
Ernis_Supra | 958 km | ERN 001 |
|
xCruz | 1,715 km | XCR 059 |
|
Lithuanian_Trucker | 228 km | LIT 070 |
|
CONVOYCHOCOMATES | 49,190 km | NES 131 |
|
Delanhese | 297 km | DEL 175 |
|
Eurobeat | 2,475 km | BIG 1501 |
|
John. | 766 km | JOH 207 |
|
John. | 4,828 km | JOH 213 |
|
maxie_[FIN] | 1,218 km | MAX 226 |
|
Dreb | 1,436 km | DRE 247 |
|
pedrogamer | 199 km | PED 251 |
|
Kenworth | 3,621 km | AUSSIES |
|
Marko. | 6,432 km | FOX 268 |
|
Karl | 51,223 km | VIP 2 |
|
TFCTv2 | 4,735 km | TFC 295 |
|
saltamontes. | 21 km | SAL 301 |
|
Biedronka Logistics | 26,777 km | HUB 305 |
|
Mixxailo99 | 208 km | MIX 331 |
|
Harald1225 | 0 km | HAR 340 |
|
toyo_tires | 325 km | TOY 346 |
|
Cezy | 2,959 km | CEZ 353 |
|
World Transport | 1,492 km | CUK 366 |
|
EL_DRILLA(OCB) | 1,883 km | FAT 390 |
|
Transport Tycoon | 320 km | MMI 431 |
|
LatinLegends | 339 km | RUB 435 |
|
bohan135 | 801 km | BOH 491 |
|
Transport Tycoon | 851 km | VEN 502 |
|
Alejandro_Valladares | 1,150 km | ALE 525 |
|
Transport Tycoon | 314 km | SAN 531 |
|
Croatian Truck Company | 0 km | ADA 556 |
|
UncleDrew | 133 km | UNC 574 |
|
World Transport | 413 km | MOS 590 |
|
HYDRA AIRLINES | 11,580 km | NES 594 |
|
DonCowboy | 11,180 km | DON 600 |
|
[RO]Razwy | 30 km | ROR 628 |
|
[EPICURE] | 1,785 km | EPI 633 |
|
KubsonPL | 1,623 km | KUB 650 |
|
RaceRX | 170 km | RAC 655 |
|
Supralisma | 308 km | SUPRA 1 |
|
Monsters Inc. | 3,142 km | PZY 688 |
|
blood101 | 763 km | BLO 690 |
|
Joseph_Dimaio | 137 km | JOS 706 |
|
.CromusBack_. | 5,354 km | CRO 742 |
|
Mattocken | 2,123 km | MAT 794 |
|
JMAC | 682 km | XER 817 |
|
Monsters Inc. | 369 km | PZY 841 |
|
$harko | 4,247 km | HAR 845 |
|
Philippine Transports | 25,410 km | DOC 930 |
|
JhsSkell[VZLA] | 71 km | JHS 938 |
|
Munchies | 668 km | MUN 939 |
|
jNsN | 37,439 km | OVERLOAD |
|
Cente | 5,715 km | CEN 969 |
|
Joshua | 3,536 km | JOS 990 |
|
What The Fuck | 22,169 km | LUS 993 |
|
Caprise | 160 km | CAP 1003 |
|
Xero | 1,199 km | XER 1010 |
|
What The Fuck | 297 km | TOA 1013 |
|
Synne | 3,231 km | SYN 1028 |
|
MartinC5 | 405 km | MAR 1029 |
|
Mokrajn | 45 km | MOK 1104 |
|
Kimi | 239 km | KIM 1116 |
|
PINKFLOYD | 381 km | PIN 1146 |
|
[AWP].BUBE. | 7 km | AWP 1165 |
|
LatinLegends | 752 km | DOM 1168 |
|
[RO]kenta | 41 km | ROK 1198 |
|
HugoBoss | 55 km | HUG 1207 |
|
WormTrucking | 53 km | PAW 1213 |
|
FerencHill | 860 km | FER 1255 |
|
Andrei_Tgs | 48 km | AND 1256 |
|
Slovakian_Trucker | 2,322 km | SLO 1257 |
|
Jordi. | 11,407 km | JOR 1294 |
|
Transport Tycoon | 1,786 km | VEN 1295 |
|
hezkyy | 1,896 km | HEZ 1315 |
|
World Transport | 0 km | JEN 1342 |
|
Philippine Transports | 21,275 km | ORIG |
|
Metzi | 1,066 km | MET 1380 |
|
Swift Haulage | 820 km | VIN 1397 |
|
necrox21 | 1,549 km | NEC 1440 |
|
What The Fuck | 2,319 km | DAN 1470 |
|
Sneaky. | 30 km | SNE 1499 |
|
HYDRA AIRLINES | 22,131 km | STAYBACK |
|
Big Pecker Truckers | 77,768 km | EATME |
|
Pahuljica | 3,790 km | PAH 1697 |
|
Mad Speed | 6,792 km | BEL 1737 |
|
DJOLE | 3,737 km | DJO 1748 |
|
UnionLatinA | 2,925 km | ELS 1778 |
|
Philippine Transports | 14,079 km | PEE 1798 |
|
Loup | 33,294 km | ARTIC T |
|
Taylor Swift Fan Club | 8,353 km | SWIFT |
|
x304 | 3,344 km | X30 2069 |
|
Matti | 150,008 km | MAT 2078 |
|
San Andreas Global Cargo | 27,858 km | BLYAT |
|
TipTop Global Transport | 1,838 km | TIP 2140 |
|
TipTop Global Transport | 1,966 km | TIP 2141 |
|
Biedronka Logistics | 1,428 km | PRZEMKO1 |
|
Lohc4r | 1,380 km | CAR 2247 |
|
Biedronka Logistics | 4,792 km | ARN 2322 |
|
Biedronka Logistics | 3,217 km | HUB 2329 |
|
korto | 1,200 km | KOR 2391 |
|
REAPERS | 7 km | HON 2516 |
|
ACME CORPORATION | 7,540 km | ROD 2551 |
|
SuBa | 2,790 km | SUB 2568 |
|
Troy_Hager | 183 km | TRO 2809 |
|
FaLcon | 7 km | FAL 2868 |
|
LatinLegends | 35,045 km | TITANES |
|
Rayman | 16,427 km | RAY 3627 |
|
krisu | 184,652 km | KRI 5165 |
|
107 players own Artic trailer 1 |
advertisement