Vehicle info | |
---|---|
Model name | Buffalo |
Model ID | 402 |
Price | $230,000 |
Top speed | 215 kph |
Best lap | 12.73 sec |
Class | car |
Available at | Coutt and Shutz |
Colors |
Players who own Buffalo | |||
---|---|---|---|
owner | mileage | numberplate | |
Rayman | 78 km | RAYMAN |
|
John. | 1,341 km | JOH 333 |
|
Kenworth | 170 km | CAMARO |
|
Pantera | 2 km | PAN 689 |
|
Loup | 1,370 km | SRT 8 |
|
pedrogamer | 147 km | CATALINA |
|
CaTaLiNNN | 68 km | BULL |
|
Andrei_Tgs | 2,600 km | AND 1240 |
|
Caterpillar LTD | 13 km | DR BUFF |
|
jNsN | 486 km | UIUIUIUI |
|
x304 | 139 km | X30 1340 |
|
DonCowboy | 12 km | DON 1394 |
|
Bucsa2111 | 29 km | BUC 1418 |
|
Reizuu | 23 km | REIZUU |
|
Biedronka Logistics | 71 km | PRZEMKOX |
|
Tyler | 562 km | S Y |
|
Taylor Swift Fan Club | 700 km | RED TV |
|
Dutch Truckers United | 5,132 km | FASTER |
|
CarlJohnson | 81 km | MOO |
|
Trux | 958 km | TRU 3268 |
|
20 players own Buffalo |
advertisement