| Vehicle info | |
|---|---|
|
|
| Model name | Bullet |
| Model ID | 541 |
| Price | $380,000 |
| Top speed | 254 kph |
| Best lap | 11.43 sec |
| Class | car |
| Available at | OTTO Autos |
| Colors | |
| Players who own Bullet | |||
|---|---|---|---|
| owner | mileage | numberplate | |
| screwy | 682 km | 44 MAG |
|
| Dutch Truckers United | 5,425 km | STTEVE |
|
| jNsN | 84 km | BULLY |
|
| Marius | 17 km | DJ25DMC |
|
| Kenworth | 194 km | GT40 |
|
| John. | 70 km | JOH 617 |
|
| Lina's Lab | 180 km | VIGGO 95 |
|
| Midnight Club | 163 km | KOGEL |
|
| Marko. | 5 km | MAR 755 |
|
| BOSS | 1 km | BOS 862 |
|
| [BG]Rumen | 99 km | BGR 873 |
|
| Kimi | 68 km | KIM 1110 |
|
| Biedronka Logistics | 669 km | G T |
|
| Caterpillar LTD | 11 km | DR BULL |
|
| FerencHill | 186 km | FER 1627 |
|
| Gerrtjannn | 12 km | FORD GT |
|
| Patryk248 | 275 km | MILES |
|
| RyderGSF | 38 km | RYD 1724 |
|
| Rayman | 48 km | MAR 1795 |
|
| Transylvania LTD | 37 km | DAR 1834 |
|
| Supercar Mafia | 10 km | METAK |
|
| Philippine Transports | 556 km | PEE 1859 |
|
| Nami | 50 km | NAM 1945 |
|
| ACME CORPORATION | 28 km | KAR 1949 |
|
| Matti | 7,943 km | MAT 2150 |
|
| Veprina | 637 km | VEP 2594 |
|
| Loup | 248 km | R 8 |
|
| Trux | 700 km | TRU 3294 |
|
| CrazyLogical | 80 km | CRA 3324 |
|
| 29 players own Bullet | |||
advertisement