Vehicle info | |
---|---|
Model name | Freeway |
Model ID | 463 |
Price | $85,000 |
Top speed | 127 kph |
Best lap | 17.09 sec |
Class | car, bike |
Available at | Bike Shop |
Colors |
Players who own Freeway | |||
---|---|---|---|
owner | mileage | numberplate | |
Big Pecker Truckers | 115 km | ANGELS |
|
Big Pecker Truckers | 96 km | FONZIE |
|
Big Pecker Truckers | 76 km | BANDIDO |
|
Davicin. | 10 km | 0087 MSX |
|
John. | 79 km | JOH 648 |
|
RoadKing[CRO]. | 108 km | ROA 670 |
|
maddymad | 17 km | MAD 778 |
|
James_Jason | 366 km | FREEWAY |
|
Big Pecker Truckers | 28 km | MAR 848 |
|
Midnight Club | 298 km | THE LND |
|
screwy | 1,248 km | SCREWY |
|
Trux | 435 km | TRU 1038 |
|
Big Pecker Truckers | 15 km | MAR 1100 |
|
[RO]kenta | 8 km | ROK 1206 |
|
Big Pecker Truckers | 40 km | NER 1247 |
|
Midnight Club | 0 km | KAR 1358 |
|
A&C Transports | 120 km | R O F L |
|
Big Pecker Truckers | 85 km | SCREWED |
|
Big Pecker Truckers | 10 km | PAN 1632 |
|
Neo | 10 km | NEO 1633 |
|
Rayman | 17 km | MAR 1846 |
|
Joshua | 41 km | JOS 2427 |
|
22 players own Freeway |
advertisement