Vehicle info | |
---|---|
Model name | Huntley |
Model ID | 579 |
Price | $200,000 |
Top speed | 153 kph |
Best lap | 15.47 sec |
Class | car |
Available at | Coutt and Shutz |
Colors |
Players who own Huntley | |||
---|---|---|---|
owner | mileage | numberplate | |
DanielReis | 10 km | DAN 299 |
|
jNsN | 70 km | JNS 350 |
|
Midnight Club | 126 km | MAR 512 |
|
Dutch Truckers United | 1,460 km | HUNTLEY |
|
John. | 351 km | JOH 936 |
|
CaTaLiNNN | 37 km | ROVER |
|
[RO]kenta | 20 km | ROK 1249 |
|
James_Jason | 1,100 km | HYDRA3 |
|
pedrogamer | 182 km | CUNTLEY |
|
Loup | 966 km | V 8 |
|
Caterpillar LTD | 265 km | DR HUNT |
|
Joshua | 13 km | JOS 2554 |
|
FaLcon | 3 km | FAL 2864 |
|
Trux | 329 km | TRU 5882 |
|
14 players own Huntley |
advertisement