Vehicle info | |
---|---|
Model name | Remington |
Model ID | 534 |
Price | $140,000 |
Top speed | 175 kph |
Best lap | 14.54 sec |
Class | car |
Available at | GROTTI |
Colors |
Players who own Remington | |||
---|---|---|---|
owner | mileage | numberplate | |
Chauf | 79 km | STEP BRO |
|
Gabriel | 59 km | HAD 169 |
|
Patryk248 | 100 km | REMI |
|
John. | 56 km | JOH 440 |
|
CarlJohnson | 470 km | ULTIMATE |
|
AlfonsoZZ | 119 km | ALF 548 |
|
Midnight Club | 15 km | MAR 643 |
|
Pantera | 1 km | PAN 680 |
|
World Transport | 16 km | MOS 1292 |
|
jNsN | 50 km | 121 |
|
Midnight Club | 19 km | LUC 1496 |
|
PINKFLOYD | 75 km | PIN 1842 |
|
Kamminga Transport BV. | 44 km | SLEE |
|
Loup | 216 km | HACKER |
|
Trux | 132 km | TRU 2515 |
|
CrazyLogical | 23 km | CRA 2522 |
|
16 players own Remington |
advertisement