Vehicle info | |
---|---|
Model name | Sanchez |
Model ID | 468 |
Price | $90,000 |
Top speed | 126 kph |
Best lap | 16.89 sec |
Class | car, bike |
Available at | Bike Shop |
Colors |
Players who own Sanchez | |||
---|---|---|---|
owner | mileage | numberplate | |
Arno | 396 km | HUB 044 |
|
Pantera | 29 km | PAN 113 |
|
The SanAndreas University | 0 km | SUP 151 |
|
jNsN | 42 km | JNS 563 |
|
Oskar | 5 km | OSK 774 |
|
TheSandman | 11 km | CAT 793F |
|
Rayman | 137 km | RAY 1030 |
|
San Andreas Global Cargo | 1,324 km | DIRTY |
|
John. | 40 km | JOH 1067 |
|
Trux | 233 km | TRU 1091 |
|
Midnight Club | 28 km | KAR 1288 |
|
Davicin. | 24 km | 4562 MLP |
|
San Andreas Global Cargo | 861 km | 2STROKE |
|
Gabriel | 25 km | XRE300 |
|
CrazyLogical | 74 km | CRA 1876 |
|
Dutch Truckers United | 1,449 km | BROMMER |
|
Joshua | 29 km | JOS 2449 |
|
17 players own Sanchez |
advertisement