Vehicle info | |
---|---|
Model name | Uranus |
Model ID | 558 |
Price | $88,000 |
Top speed | 151 kph |
Best lap | 15.05 sec |
Class | car |
Available at | Autobahn used autos |
Colors |
Players who own Uranus | |||
---|---|---|---|
owner | mileage | numberplate | |
Edgaras_LT | 3 km | EDG 196 |
|
Midnight Club | 67 km | LUC 379 |
|
John. | 18 km | JOH 401 |
|
World Transport | 26 km | MOS 611 |
|
Cheezy7 | 581 km | CHE 700 |
|
LatinLegends | 119 km | DOM 1506 |
|
Midnight Club | 451 km | CARSHOW |
|
7 players own Uranus |
advertisement