Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | CVTM | 30,995 | 297,122 km | 27,442 | 80,838 | 2 |
2 | krisu | 41,645 | 261,290 km | 27,705 | 46,620 | 27 |
3 | AMG | 27,465 | 205,291 km | 12,880 | 39,495 | 280 |
4 | Matti | 42,600 | 298,521 km | 23,807 | 33,379 | 21 |
5 | GEO$ | 33,263 | 321,461 km | 18,602 | 28,347 | 8 |
6 | Mr_Bean | 14,384 | 144,718 km | 12,716 | 27,758 | 3 |
7 | Elijah. | 11,956 | 102,816 km | 8,800 | 23,039 | 0 |
8 | Mayday | 12,949 | 122,120 km | 11,253 | 22,557 | 4 |
9 | Kake | 22,799 | 178,613 km | 11,626 | 21,433 | 62 |
10 | SuperNatural | 15,371 | 170,336 km | 13,765 | 20,765 | 0 |
11 | Felipetlr | 12,117 | 117,984 km | 6,334 | 19,587 | 0 |
12 | Metzi | 19,315 | 237,336 km | 12,800 | 18,034 | 0 |
13 | Mocithe | 11,619 | 95,198 km | 6,724 | 16,907 | 1 |
14 | TowTow | 8,861 | 78,577 km | 7,499 | 16,259 | 2 |
15 | Chocolate | 8,019 | 70,572 km | 6,975 | 15,850 | 3 |
16 | Jonas_Nicholls_II | 29,601 | 271,518 km | 15,518 | 14,849 | 32 |
17 | Marko. | 16,023 | 117,415 km | 7,608 | 13,821 | 33 |
18 | San_Juan. | 19,441 | 202,228 km | 10,018 | 13,773 | 0 |
19 | Mokrajn | 21,326 | 136,005 km | 7,908 | 13,540 | 4 |
20 | $nake | 24,656 | 186,656 km | 15,176 | 13,506 | 0 |
21 | Peejay | 16,677 | 133,185 km | 10,263 | 13,371 | 3 |
22 | FuRkAn | 9,222 | 90,476 km | 5,471 | 12,966 | 0 |
23 | Pzychy | 19,938 | 191,009 km | 11,060 | 12,965 | 0 |
24 | Patryk248 | 14,742 | 153,953 km | 8,743 | 12,861 | 0 |
25 | Respectable | 16,594 | 100,493 km | 5,694 | 12,709 | 0 |
26 | BGTrucker | 17,981 | 148,642 km | 10,572 | 12,505 | 0 |
27 | TiPiR | 49,832 | 309,007 km | 18,803 | 12,449 | 0 |
28 | Tropiee | 13,798 | 115,852 km | 7,134 | 12,281 | 0 |
29 | Waze | 11,193 | 104,517 km | 6,182 | 11,452 | 1 |
30 | Lucas | 25,600 | 205,475 km | 12,460 | 11,044 | 40 |
31 | Toppertje | 13,831 | 117,095 km | 6,070 | 10,922 | 1,717 |
32 | $Marlon$ | 14,232 | 111,903 km | 6,998 | 10,792 | 0 |
33 | Fox | 13,211 | 106,847 km | 5,795 | 10,512 | 150 |
34 | Romeo | 10,834 | 107,567 km | 6,538 | 10,333 | 0 |
35 | WhiteBear | 19,113 | 107,962 km | 6,174 | 10,289 | 231 |
36 | Karl | 27,775 | 166,646 km | 8,780 | 10,117 | 1 |
37 | hydrangea | 16,521 | 141,083 km | 9,261 | 10,020 | 0 |
38 | PinkPanther | 2,716 | 34,550 km | 2,484 | 9,720 | 0 |
39 | Loup | 15,139 | 123,154 km | 6,414 | 9,676 | 147 |
40 | Mr.Raymond | 15,690 | 104,534 km | 5,701 | 9,426 | 0 |
41 | [RO]Golf | 4,405 | 53,349 km | 3,251 | 9,336 | 0 |
42 | Benny | 15,878 | 136,908 km | 6,773 | 9,302 | 5 |
43 | Hubertu$ | 18,825 | 174,658 km | 9,581 | 9,163 | 49 |
44 | pjnk | 14,422 | 90,451 km | 7,656 | 9,161 | 54 |
45 | Paul.[LTU] | 8,902 | 87,638 km | 6,610 | 8,687 | 0 |
46 | JhsSkell[VZLA] | 10,866 | 96,507 km | 4,862 | 8,472 | 0 |
47 | ManiaK. | 15,387 | 134,543 km | 8,527 | 8,428 | 0 |
48 | Costel | 11,154 | 125,899 km | 4,552 | 8,403 | 0 |
49 | Reizuu | 13,102 | 96,971 km | 7,535 | 8,376 | 0 |
50 | Stteve | 18,397 | 184,435 km | 7,675 | 8,221 | 0 |
51 | Shubham | 12,539 | 105,730 km | 6,388 | 7,742 | 0 |
52 | Shock. | 12,517 | 128,527 km | 5,127 | 7,692 | 1 |
53 | Sjomp | 14,723 | 163,003 km | 8,989 | 7,598 | 221 |
54 | Jordi. | 7,669 | 95,357 km | 4,615 | 7,569 | 0 |
55 | Marccc | 11,067 | 110,410 km | 5,732 | 7,531 | 0 |
56 | Wreckfest | 4,689 | 39,746 km | 1,855 | 7,254 | 31 |
57 | Martin80nik | 10,830 | 93,930 km | 3,554 | 7,245 | 27 |
58 | Trux | 24,650 | 187,604 km | 14,750 | 7,204 | 16 |
59 | James_Jason | 9,847 | 91,679 km | 4,550 | 7,166 | 858 |
60 | Xero | 11,050 | 111,610 km | 5,827 | 6,996 | 0 |
61 | cHaOs | 17,190 | 153,402 km | 8,385 | 6,791 | 3 |
62 | Liberty_City | 3,088 | 24,924 km | 2,113 | 6,724 | 0 |
63 | Tyler | 10,383 | 120,237 km | 6,233 | 6,572 | 118 |
64 | pedr$$Nn157 | 18,305 | 178,012 km | 10,021 | 6,517 | 0 |
65 | TheBeetleLover | 10,351 | 79,964 km | 4,195 | 6,455 | 0 |
66 | Sunil | 6,894 | 71,617 km | 3,762 | 6,421 | 123 |
67 | Nikola[CRO] | 12,530 | 78,652 km | 3,968 | 6,410 | 20 |
68 | Spekter | 6,756 | 62,476 km | 3,235 | 6,386 | 23 |
69 | Eurobeat | 11,172 | 149,798 km | 5,476 | 6,386 | 618 |
70 | UncleDrew | 9,568 | 83,404 km | 4,585 | 6,369 | 136 |
71 | Ari | 17,267 | 136,351 km | 5,348 | 6,339 | 0 |
72 | J.Harden | 10,054 | 77,924 km | 3,714 | 6,336 | 0 |
73 | Nerko | 20,111 | 143,907 km | 8,761 | 6,082 | 49 |
74 | Reis | 13,970 | 93,863 km | 6,700 | 5,974 | 10 |
75 | Rayman | 11,127 | 100,267 km | 4,772 | 5,963 | 4 |
76 | ElSuave | 4,667 | 36,736 km | 2,290 | 5,912 | 0 |
77 | John. | 8,180 | 59,805 km | 3,283 | 5,904 | 11 |
78 | SweeneyTodd | 3,793 | 32,264 km | 2,388 | 5,879 | 0 |
79 | Florin. | 3,752 | 54,741 km | 3,070 | 5,871 | 0 |
80 | Juanma. | 12,691 | 91,639 km | 5,255 | 5,849 | 0 |
81 | RoadKing[CRO]. | 12,953 | 115,045 km | 5,877 | 5,835 | 0 |
82 | xCruz | 8,406 | 62,489 km | 4,246 | 5,788 | 0 |
83 | R35_EST | 10,918 | 98,087 km | 4,609 | 5,785 | 3 |
84 | Rodri | 4,314 | 57,027 km | 2,751 | 5,755 | 0 |
85 | Doc. | 8,269 | 73,034 km | 3,599 | 5,692 | 0 |
86 | COLBYLICIOUS | 11,850 | 77,406 km | 4,700 | 5,678 | 0 |
87 | Durex | 4,984 | 43,878 km | 2,652 | 5,611 | 0 |
88 | Nami | 12,842 | 79,723 km | 4,852 | 5,607 | 0 |
89 | Egert | 16,760 | 94,373 km | 5,279 | 5,594 | 245 |
90 | Luismi. | 15,929 | 144,053 km | 6,698 | 5,577 | 0 |
91 | myilluminati | 40,777 | 148,269 km | 6,716 | 5,570 | 15 |
92 | [RD]Utk | 3,011 | 30,377 km | 2,432 | 5,565 | 0 |
93 | FlorinMustang | 10,688 | 86,170 km | 5,288 | 5,450 | 0 |
94 | Marius | 19,780 | 168,457 km | 8,780 | 5,432 | 0 |
95 | sorin | 12,406 | 85,500 km | 4,112 | 5,404 | 0 |
96 | Danny_[Oreo] | 13,525 | 78,687 km | 4,475 | 5,332 | 14 |
97 | neCro | 11,534 | 108,497 km | 5,544 | 5,290 | 0 |
98 | Majmun | 11,720 | 81,522 km | 6,861 | 5,256 | 0 |
99 | Shody | 4,833 | 46,122 km | 3,851 | 5,220 | 0 |
100 | D7R7N7 | 6,426 | 47,575 km | 1,979 | 5,216 | 0 |
advertisement