Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | CVTM | 33,926 | 323,019 km | 29,528 | 85,378 | 0 |
2 | krisu | 70,889 | 315,239 km | 29,693 | 47,764 | 0 |
3 | AMG | 27,605 | 206,152 km | 12,905 | 39,501 | 0 |
4 | Matti | 45,733 | 321,361 km | 25,708 | 36,104 | 0 |
5 | Mr_Bean | 16,202 | 162,741 km | 13,960 | 29,449 | 0 |
6 | GEO$ | 33,726 | 326,534 km | 18,946 | 28,585 | 0 |
7 | Mayday | 14,266 | 135,472 km | 12,257 | 24,492 | 0 |
8 | Elijah. | 12,400 | 106,695 km | 9,233 | 23,638 | 0 |
9 | Jonas_Nicholls_II | 39,717 | 367,933 km | 23,136 | 22,629 | 0 |
10 | SuperNatural | 16,611 | 182,170 km | 14,697 | 22,137 | 0 |
11 | Kake | 23,731 | 187,635 km | 11,840 | 21,772 | 0 |
12 | Felipetlr | 12,491 | 122,451 km | 6,447 | 19,917 | 0 |
13 | Mocithe | 13,740 | 124,699 km | 8,134 | 18,890 | 0 |
14 | TowTow | 11,171 | 98,787 km | 8,932 | 18,737 | 0 |
15 | Metzi | 21,912 | 266,229 km | 13,894 | 18,643 | 0 |
16 | Chocolate | 9,621 | 85,139 km | 8,074 | 17,914 | 0 |
17 | Marko. | 19,174 | 149,210 km | 9,874 | 17,561 | 0 |
18 | Patryk248 | 25,767 | 310,825 km | 18,607 | 16,654 | 0 |
19 | Loup | 23,841 | 195,740 km | 10,810 | 14,473 | 0 |
20 | TiPiR | 58,858 | 387,375 km | 26,837 | 13,908 | 0 |
21 | San_Juan. | 19,521 | 203,216 km | 10,079 | 13,805 | 0 |
22 | Mokrajn | 21,788 | 139,770 km | 7,988 | 13,723 | 0 |
23 | John. | 17,704 | 155,076 km | 7,770 | 13,568 | 0 |
24 | $nake | 24,656 | 186,656 km | 15,176 | 13,506 | 0 |
25 | Peejay | 18,554 | 168,768 km | 11,601 | 13,460 | 0 |
26 | Pzychy | 20,775 | 200,873 km | 11,395 | 13,318 | 0 |
27 | FuRkAn | 9,222 | 90,476 km | 5,471 | 12,966 | 0 |
28 | Respectable | 17,195 | 104,506 km | 5,735 | 12,730 | 0 |
29 | BGTrucker | 18,722 | 152,629 km | 10,811 | 12,527 | 0 |
30 | Tropiee | 13,798 | 115,852 km | 7,134 | 12,281 | 0 |
31 | FinnTheHuman | 30,874 | 176,333 km | 7,784 | 12,218 | 0 |
32 | Waze | 12,868 | 120,918 km | 6,933 | 11,535 | 0 |
33 | Lucas | 30,084 | 260,416 km | 15,503 | 11,390 | 0 |
34 | Toppertje | 15,348 | 127,425 km | 6,453 | 11,296 | 0 |
35 | Fox | 13,966 | 116,740 km | 6,150 | 11,072 | 0 |
36 | $Marlon$ | 14,848 | 116,143 km | 7,080 | 10,854 | 0 |
37 | Karl | 31,001 | 179,307 km | 9,307 | 10,496 | 0 |
38 | WhiteBear | 19,879 | 114,502 km | 6,377 | 10,465 | 0 |
39 | Romeo | 10,834 | 107,567 km | 6,538 | 10,333 | 0 |
40 | hydrangea | 16,525 | 141,145 km | 9,265 | 10,021 | 0 |
41 | PinkPanther | 2,716 | 34,550 km | 2,484 | 9,720 | 0 |
42 | Benny | 16,242 | 140,669 km | 6,960 | 9,555 | 0 |
43 | Hubertu$ | 20,470 | 192,365 km | 10,396 | 9,542 | 0 |
44 | Mr.Raymond | 15,727 | 104,715 km | 5,702 | 9,441 | 0 |
45 | pjnk | 14,584 | 92,422 km | 7,816 | 9,360 | 0 |
46 | [RO]Golf | 4,405 | 53,349 km | 3,251 | 9,336 | 0 |
47 | Viggo | 14,858 | 108,545 km | 8,102 | 8,986 | 0 |
48 | Paul.[LTU] | 9,034 | 89,324 km | 6,723 | 8,744 | 0 |
49 | JhsSkell[VZLA] | 10,923 | 97,019 km | 4,903 | 8,591 | 0 |
50 | Sjomp | 16,271 | 181,933 km | 10,022 | 8,525 | 0 |
51 | ManiaK. | 15,387 | 134,543 km | 8,527 | 8,428 | 0 |
52 | Costel | 11,154 | 125,899 km | 4,552 | 8,403 | 0 |
53 | Jordi. | 9,001 | 115,985 km | 5,737 | 8,299 | 0 |
54 | Stteve | 18,649 | 187,250 km | 7,732 | 8,228 | 0 |
55 | James_Jason | 11,825 | 106,489 km | 5,009 | 8,222 | 0 |
56 | Nerko | 29,562 | 226,300 km | 12,811 | 8,112 | 0 |
57 | Shock. | 12,717 | 130,964 km | 5,219 | 7,961 | 0 |
58 | Shubham | 12,598 | 106,343 km | 6,447 | 7,782 | 0 |
59 | Marccc | 11,067 | 110,410 km | 5,732 | 7,531 | 0 |
60 | GokU | 6,796 | 66,725 km | 3,187 | 7,458 | 0 |
61 | Wreckfest | 4,742 | 41,804 km | 1,859 | 7,257 | 0 |
62 | Trux | 25,810 | 193,990 km | 15,410 | 7,204 | 0 |
63 | Xero | 11,178 | 113,608 km | 5,955 | 7,097 | 0 |
64 | cHaOs | 17,300 | 154,948 km | 8,470 | 6,954 | 0 |
65 | Tyler | 10,943 | 127,518 km | 6,717 | 6,946 | 0 |
66 | Reis | 15,069 | 106,682 km | 7,589 | 6,878 | 0 |
67 | Pantera | 63,196 | 304,301 km | 22,552 | 6,819 | 0 |
68 | Delanhese | 18,796 | 183,543 km | 10,354 | 6,793 | 0 |
69 | Liberty_City | 3,088 | 24,924 km | 2,113 | 6,724 | 0 |
70 | Eurobeat | 12,531 | 175,370 km | 6,681 | 6,502 | 0 |
71 | TheBeetleLover | 10,351 | 79,964 km | 4,195 | 6,455 | 0 |
72 | UncleDrew | 10,136 | 86,922 km | 4,708 | 6,422 | 0 |
73 | Sunil | 6,894 | 71,617 km | 3,762 | 6,421 | 0 |
74 | Spekter | 6,932 | 64,358 km | 3,318 | 6,417 | 0 |
75 | Nikola[CRO] | 13,077 | 81,554 km | 3,969 | 6,410 | 0 |
76 | J.Harden | 10,296 | 80,571 km | 3,868 | 6,408 | 0 |
77 | Ari | 17,294 | 137,008 km | 5,351 | 6,339 | 0 |
78 | RoadKing[CRO]. | 13,657 | 122,764 km | 6,076 | 6,054 | 0 |
79 | taquiito_mx | 5,755 | 47,361 km | 3,197 | 5,967 | 0 |
80 | Rayman | 11,427 | 103,275 km | 4,842 | 5,963 | 0 |
81 | R35_EST | 12,325 | 109,081 km | 5,270 | 5,900 | 0 |
82 | xCruz | 8,781 | 68,217 km | 4,568 | 5,896 | 0 |
83 | SweeneyTodd | 3,793 | 32,264 km | 2,388 | 5,879 | 0 |
84 | Florin. | 3,752 | 54,741 km | 3,070 | 5,871 | 0 |
85 | Juanma. | 12,691 | 91,639 km | 5,255 | 5,849 | 0 |
86 | Nik25 | 63,200 | 202,866 km | 7,325 | 5,805 | 0 |
87 | Rodri | 4,360 | 57,757 km | 2,797 | 5,792 | 0 |
88 | Danny_[Oreo] | 14,895 | 85,802 km | 4,721 | 5,757 | 0 |
89 | Doc. | 8,269 | 73,034 km | 3,599 | 5,692 | 0 |
90 | Durex | 5,111 | 45,095 km | 2,748 | 5,681 | 0 |
91 | COLBYLICIOUS | 11,850 | 77,406 km | 4,700 | 5,678 | 0 |
92 | Egert | 17,324 | 99,051 km | 5,342 | 5,621 | 0 |
93 | Nami | 12,842 | 79,723 km | 4,852 | 5,607 | 0 |
94 | Majmun | 14,032 | 101,321 km | 9,021 | 5,589 | 0 |
95 | Luismi. | 15,929 | 144,053 km | 6,698 | 5,577 | 0 |
96 | [RD]Utk | 3,015 | 30,479 km | 2,436 | 5,567 | 0 |
97 | FlorinMustang | 10,688 | 86,170 km | 5,288 | 5,450 | 0 |
98 | poopoopeepee69 | 9,914 | 77,516 km | 3,825 | 5,439 | 0 |
99 | Marius | 20,485 | 173,330 km | 8,800 | 5,432 | 0 |
100 | sorin | 12,406 | 85,500 km | 4,112 | 5,404 | 0 |
advertisement