Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | AngrySnake | 0 | 13 km | 0 | 0 | 0 |
2 | John.....Lava | 0 | 2 km | 0 | 0 | 0 |
3 | Grant_McLauchlan | 0 | 1 km | 0 | 0 | 0 |
4 | Farooq | 2 | 26 km | 2 | 0 | 0 |
5 | Ramura_PP19 | 0 | 0 km | 0 | 0 | 0 |
6 | LoiOregon6 | 0 | 0 km | 0 | 0 | 0 |
7 | Steve_A_Storm | 0 | 5 km | 0 | 0 | 0 |
8 | GlaDYaTOrA | 7 | 104 km | 6 | 16 | 0 |
9 | davidYboss | 0 | 3 km | 0 | 0 | 0 |
10 | Vule_West | 3 | 49 km | 3 | 3 | 0 |
11 | Wifestealer | 1 | 11 km | 0 | 0 | 0 |
12 | Ronnie_Coleman | 0 | 23 km | 0 | 0 | 0 |
13 | POPEK | 110 | 2,579 km | 100 | 32 | 0 |
14 | Rock_Smith | 0 | 0 km | 0 | 0 | 0 |
15 | AdinO_ | 188 | 1,619 km | 142 | 169 | 0 |
16 | lowbird | 8 | 190 km | 8 | 12 | 0 |
17 | [02]Zenx | 0 | 0 km | 0 | 0 | 0 |
18 | TomAiwa | 10 | 258 km | 10 | 2 | 0 |
19 | AlphaXcz | 0 | 4 km | 0 | 0 | 0 |
20 | esLains | 5 | 145 km | 5 | 8 | 0 |
21 | Aurimkee_Diamond | 61 | 1,190 km | 56 | 55 | 0 |
22 | fgjh | 0 | 0 km | 0 | 0 | 0 |
23 | Frank_Desciano | 1 | 12 km | 1 | 0 | 0 |
24 | Florin_Salam | 0 | 0 km | 0 | 0 | 0 |
25 | Marchin | 9 | 327 km | 7 | 12 | 0 |
26 | Pauliuza | 0 | 13 km | 0 | 0 | 0 |
27 | Gab974 | 0 | 1 km | 0 | 0 | 0 |
28 | Timas_Bong | 0 | 7 km | 0 | 0 | 0 |
29 | Chris_Spencer | 3,789 | 37,752 km | 1,752 | 813 | 0 |
30 | Natural95 | 0 | 2 km | 0 | 0 | 0 |
31 | Elmen_demefdsafds | 2 | 68 km | 2 | 0 | 0 |
32 | MercuriaL_ | 36 | 742 km | 27 | 8 | 0 |
33 | vladooo | 0 | 0 km | 0 | 0 | 0 |
34 | HawkE921 | 14 | 170 km | 14 | 0 | 0 |
35 | _YakuzA_ | 155 | 2,290 km | 154 | 289 | 0 |
36 | YoTavi | 0 | 23 km | 0 | 0 | 0 |
37 | Fredy_Wiliams | 0 | 6 km | 0 | 0 | 0 |
38 | Johnny_Smith | 0 | 10 km | 0 | 0 | 0 |
39 | [BKs]TejotaImperador | 8 | 109 km | 8 | 0 | 0 |
40 | Pravesh904 | 81 | 1,371 km | 70 | 119 | 0 |
41 | boatengacari | 0 | 0 km | 0 | 0 | 0 |
42 | Evox | 0 | 0 km | 0 | 0 | 0 |
43 | FallenKTQT | 0 | 0 km | 0 | 0 | 0 |
44 | Antalya | 0 | 0 km | 0 | 0 | 0 |
45 | Apocalypse | 0 | 0 km | 0 | 0 | 0 |
46 | StigSvk | 4 | 15 km | 0 | 0 | 0 |
47 | Tom_Michael | 0 | 0 km | 0 | 0 | 0 |
48 | KosmarHacked | 0 | 15 km | 0 | 0 | 0 |
49 | xBogdanMcB | 41 | 261 km | 24 | 21 | 0 |
50 | a.043.a | 8 | 147 km | 8 | 0 | 0 |
51 | Leo_Cruz | 0 | 0 km | 0 | 0 | 0 |
52 | SkuLLCrushe[R] | 1 | 12 km | 0 | 0 | 0 |
53 | Kirya | 0 | 25 km | 0 | 0 | 0 |
54 | Scott_Michell | 0 | 15 km | 0 | 0 | 0 |
55 | JoJoX13 | 0 | 1 km | 0 | 0 | 0 |
56 | yuji | 13 | 187 km | 10 | 0 | 0 |
57 | max_yaou | 0 | 1 km | 0 | 0 | 0 |
58 | Sajanelis_Pro | 1 | 36 km | 1 | 1 | 0 |
59 | [PSR]KRZYCHU[TLMC] | 2 | 40 km | 2 | 4 | 0 |
60 | Dobby.. | 0 | 0 km | 0 | 0 | 0 |
61 | Arthur_Malafeikin | 1 | 37 km | 1 | 0 | 0 |
62 | Adam_Cypress | 1,481 | 14,578 km | 1,254 | 932 | 0 |
63 | Terius_Menderson | 0 | 1 km | 0 | 0 | 0 |
64 | DairisBrother | 0 | 2 km | 0 | 0 | 0 |
65 | Wade_Frost | 1 | 7 km | 1 | 0 | 0 |
66 | Nevidljivi | 9 | 117 km | 9 | 20 | 0 |
67 | Dolor | 748 | 3,026 km | 198 | 47 | 0 |
68 | Mantas_Ltu | 0 | 4 km | 0 | 0 | 0 |
69 | florent6001 | 0 | 2 km | 0 | 0 | 0 |
70 | Joe_Satriani | 0 | 2 km | 0 | 0 | 0 |
71 | Editor | 0 | 0 km | 0 | 0 | 0 |
72 | SHELLSHOCK | 1 | 10 km | 1 | 0 | 0 |
73 | Dunkan_Wellens | 7 | 51 km | 7 | 28 | 0 |
74 | Pay4yourlife | 84 | 1,326 km | 83 | 51 | 0 |
75 | FRBoris | 1 | 21 km | 1 | 0 | 0 |
76 | Silbervogel | 135 | 1,440 km | 122 | 17 | 0 |
77 | SnowTrucker | 0 | 0 km | 0 | 0 | 0 |
78 | Cl0udSurf3r | 13 | 190 km | 12 | 0 | 0 |
79 | DominoHarvey | 6 | 116 km | 5 | 0 | 0 |
80 | Rebecca_Raquel | 0 | 7 km | 0 | 0 | 0 |
81 | Kozy | 124 | 2,052 km | 100 | 38 | 0 |
82 | D3n15 | 2 | 27 km | 2 | 2 | 0 |
83 | BerzMoz | 0 | 1 km | 0 | 0 | 0 |
84 | Theboco | 2 | 14 km | 2 | 0 | 0 |
85 | zako[DK] | 0 | 5 km | 0 | 0 | 0 |
86 | Katelyn | 335 | 3,098 km | 301 | 1 | 0 |
87 | Omar_Skalaman | 0 | 8 km | 0 | 0 | 0 |
88 | [Jack]Mariusika | 0 | 0 km | 0 | 0 | 0 |
89 | Maluma77 | 4 | 8 km | 0 | 0 | 0 |
90 | Azur_King | 0 | 1 km | 0 | 0 | 0 |
91 | Strong1 | 0 | 7 km | 0 | 0 | 0 |
92 | Rabbit | 2 | 67 km | 2 | 0 | 0 |
93 | Nucky | 0 | 10 km | 0 | 0 | 0 |
94 | Weston | 732 | 8,930 km | 593 | 301 | 0 |
95 | Dan_Sherwind | 0 | 0 km | 0 | 0 | 0 |
96 | Boeing757 | 1 | 31 km | 1 | 0 | 0 |
97 | anotonia2503 | 2 | 31 km | 2 | 5 | 0 |
98 | gamersrevolution | 32 | 248 km | 31 | 12 | 0 |
99 | Alan_Desant | 0 | 0 km | 0 | 0 | 0 |
100 | DEADLY_MA3JOUNA | 0 | 0 km | 0 | 0 | 0 |
advertisement