Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | GEO$ | 33,263 | 321,461 km | 18,602 | 28,347 | 8 |
2 | TiPiR | 49,770 | 307,632 km | 18,742 | 12,445 | 0 |
3 | Matti | 42,570 | 298,283 km | 23,777 | 33,289 | 21 |
4 | CVTM | 30,995 | 297,122 km | 27,442 | 80,838 | 2 |
5 | Jonas_Nicholls_II | 29,518 | 270,558 km | 15,447 | 14,778 | 32 |
6 | krisu | 41,636 | 261,209 km | 27,696 | 46,620 | 27 |
7 | Metzi | 19,315 | 237,336 km | 12,800 | 18,034 | 0 |
8 | Lucas | 25,562 | 205,405 km | 12,460 | 11,044 | 40 |
9 | AMG | 27,440 | 205,138 km | 12,870 | 39,495 | 280 |
10 | San_Juan. | 19,441 | 202,228 km | 10,018 | 13,773 | 0 |
11 | Pzychy | 19,938 | 191,009 km | 11,060 | 12,965 | 0 |
12 | Trux | 24,630 | 187,465 km | 14,730 | 7,204 | 16 |
13 | $nake | 24,656 | 186,656 km | 15,176 | 13,506 | 0 |
14 | Rahail | 35,405 | 185,692 km | 24,405 | 5,048 | 0 |
15 | Stteve | 18,397 | 184,435 km | 7,675 | 8,221 | 0 |
16 | MeTaLiXx | 28,035 | 178,634 km | 6,787 | 2,865 | 106 |
17 | Kake | 22,798 | 178,588 km | 11,625 | 21,427 | 62 |
18 | pedr$$Nn157 | 18,305 | 178,012 km | 10,021 | 6,517 | 0 |
19 | Hubertu$ | 18,825 | 174,658 km | 9,581 | 9,163 | 49 |
20 | biieL$iNn157 | 18,342 | 171,959 km | 10,907 | 3,906 | 6 |
21 | SuperNatural | 15,371 | 170,336 km | 13,765 | 20,765 | 0 |
22 | Marius | 19,780 | 168,457 km | 8,780 | 5,432 | 0 |
23 | Karl | 27,748 | 166,469 km | 8,773 | 10,108 | 1 |
24 | koyo | 15,999 | 163,306 km | 6,540 | 4,756 | 0 |
25 | Sjomp | 14,721 | 162,897 km | 8,989 | 7,598 | 221 |
26 | Patryk248 | 14,742 | 153,953 km | 8,743 | 12,861 | 0 |
27 | cHaOs | 17,190 | 153,402 km | 8,385 | 6,791 | 3 |
28 | Matias | 15,649 | 152,963 km | 7,339 | 5,011 | 0 |
29 | Eurobeat | 11,138 | 149,243 km | 5,445 | 6,386 | 618 |
30 | BGTrucker | 17,981 | 148,642 km | 10,572 | 12,505 | 0 |
31 | myilluminati | 40,777 | 148,262 km | 6,716 | 5,570 | 15 |
32 | Mr_Bean | 14,384 | 144,718 km | 12,716 | 27,758 | 3 |
33 | Luismi. | 15,929 | 144,053 km | 6,698 | 5,577 | 0 |
34 | Nerko | 19,968 | 142,558 km | 8,705 | 5,925 | 49 |
35 | hydrangea | 16,521 | 141,083 km | 9,261 | 10,020 | 0 |
36 | TheSandman | 16,963 | 136,458 km | 8,004 | 3,489 | 0 |
37 | Ari | 17,267 | 136,351 km | 5,348 | 6,339 | 0 |
38 | Benny | 15,830 | 136,321 km | 6,730 | 9,208 | 5 |
39 | Mokrajn | 21,326 | 136,005 km | 7,908 | 13,540 | 4 |
40 | ManiaK. | 15,387 | 134,543 km | 8,527 | 8,428 | 0 |
41 | bazingashane0 | 16,206 | 131,367 km | 6,242 | 3,626 | 2 |
42 | Peejay | 16,571 | 131,062 km | 10,157 | 13,306 | 3 |
43 | Shock. | 12,516 | 128,486 km | 5,127 | 7,692 | 1 |
44 | Costel | 11,154 | 125,899 km | 4,552 | 8,403 | 0 |
45 | Dr.$chiewago | 9,343 | 124,480 km | 3,099 | 987 | 0 |
46 | Loup | 15,110 | 122,896 km | 6,413 | 9,672 | 147 |
47 | MR_Torrent | 10,960 | 122,595 km | 4,632 | 4,338 | 0 |
48 | Mayday | 12,948 | 122,111 km | 11,252 | 22,556 | 4 |
49 | Tyler | 10,380 | 120,172 km | 6,230 | 6,572 | 118 |
50 | xDrDx | 11,859 | 119,449 km | 5,721 | 1,789 | 0 |
51 | Felipetlr | 12,117 | 117,984 km | 6,334 | 19,587 | 0 |
52 | Toppertje | 13,727 | 116,613 km | 6,047 | 10,909 | 1,717 |
53 | Marko. | 15,951 | 116,584 km | 7,536 | 13,593 | 33 |
54 | Tropiee | 13,798 | 115,852 km | 7,134 | 12,281 | 0 |
55 | Davicin. | 15,863 | 115,483 km | 5,819 | 5,041 | 0 |
56 | RoadKing[CRO]. | 12,953 | 115,045 km | 5,877 | 5,835 | 0 |
57 | BeNi | 9,946 | 114,607 km | 5,373 | 4,213 | 0 |
58 | Jesse | 12,909 | 113,797 km | 6,755 | 921 | 0 |
59 | DougyStyl | 11,687 | 113,299 km | 6,540 | 5,048 | 0 |
60 | $Marlon$ | 14,231 | 111,860 km | 6,997 | 10,792 | 0 |
61 | Xero | 11,050 | 111,610 km | 5,827 | 6,996 | 0 |
62 | FerencHill | 13,340 | 110,471 km | 4,860 | 2,853 | 0 |
63 | Marccc | 11,067 | 110,410 km | 5,732 | 7,531 | 0 |
64 | neCro | 11,534 | 108,497 km | 5,544 | 5,290 | 0 |
65 | WhiteBear | 19,111 | 107,929 km | 6,172 | 10,289 | 231 |
66 | Romeo | 10,834 | 107,567 km | 6,538 | 10,333 | 0 |
67 | Fox | 13,203 | 106,610 km | 5,787 | 10,508 | 150 |
68 | Shubham | 12,539 | 105,730 km | 6,388 | 7,742 | 0 |
69 | Konali | 13,948 | 105,482 km | 6,994 | 1,464 | 0 |
70 | Jopi_Juric | 13,713 | 105,341 km | 4,926 | 3,821 | 0 |
71 | TheGame | 12,221 | 105,215 km | 6,795 | 2,460 | 0 |
72 | DeeJayy | 12,042 | 104,809 km | 4,408 | 4,100 | 0 |
73 | Andres01 | 10,192 | 104,807 km | 5,653 | 2,652 | 0 |
74 | Mr.Raymond | 15,690 | 104,534 km | 5,701 | 9,426 | 0 |
75 | Waze | 11,193 | 104,517 km | 6,182 | 11,452 | 1 |
76 | Google. | 9,425 | 103,771 km | 4,554 | 301 | 0 |
77 | Elijah. | 11,954 | 102,802 km | 8,798 | 23,039 | 0 |
78 | mr.hilly | 11,134 | 102,732 km | 4,842 | 4,475 | 11 |
79 | Zdexik | 13,657 | 101,699 km | 4,834 | 3,159 | 0 |
80 | Respectable | 16,594 | 100,493 km | 5,694 | 12,709 | 0 |
81 | Rayman | 11,123 | 100,199 km | 4,768 | 5,963 | 4 |
82 | Cezy | 11,151 | 99,833 km | 4,559 | 3,531 | 257 |
83 | Lussia_[Oreo] | 13,590 | 99,737 km | 5,707 | 709 | 1 |
84 | [BG]MARTO | 10,940 | 98,323 km | 5,250 | 309 | 0 |
85 | DavidDRB | 10,581 | 98,263 km | 5,237 | 4,403 | 0 |
86 | Joshy | 8,934 | 98,124 km | 3,685 | 988 | 3 |
87 | R35_EST | 10,917 | 98,039 km | 4,608 | 5,785 | 3 |
88 | Reizuu | 13,102 | 96,971 km | 7,535 | 8,376 | 0 |
89 | Cloud1973 | 4,956 | 96,755 km | 3,201 | 594 | 7 |
90 | JhsSkell[VZLA] | 10,866 | 96,507 km | 4,862 | 8,472 | 0 |
91 | Emily | 8,651 | 96,042 km | 4,395 | 864 | 25 |
92 | Munchies | 10,877 | 95,830 km | 4,135 | 2,441 | 0 |
93 | Jordi. | 7,669 | 95,357 km | 4,615 | 7,569 | 0 |
94 | Mocithe | 11,615 | 95,143 km | 6,720 | 16,895 | 1 |
95 | R3AP3R | 11,239 | 94,771 km | 5,908 | 370 | 0 |
96 | TheGabriel_Seba | 13,160 | 94,705 km | 5,796 | 3,203 | 11 |
97 | Egert | 16,760 | 94,373 km | 5,279 | 5,594 | 245 |
98 | EL_DIABLO_M.R | 11,509 | 94,340 km | 5,043 | 646 | 0 |
99 | Martin80nik | 10,830 | 93,894 km | 3,554 | 7,245 | 27 |
100 | Reis | 13,965 | 93,715 km | 6,695 | 5,974 | 10 |
advertisement