| Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
|---|---|---|---|---|---|---|
| 1 | Andrey.RO | 8 | 63 km | 8 | 4 | 0 |
| 2 | [IDF]Rhaegar | 0 | 0 km | 0 | 0 | 0 |
| 3 | [sDEViLS]PalkiS | 0 | 0 km | 0 | 0 | 0 |
| 4 | AlawtharestpuP | 0 | 7 km | 0 | 0 | 0 |
| 5 | JohnnieB | 0 | 0 km | 0 | 0 | 0 |
| 6 | DupciaWyruchajMnie | 0 | 0 km | 0 | 0 | 0 |
| 7 | Batuuu | 0 | 5 km | 0 | 0 | 0 |
| 8 | hayk | 0 | 0 km | 0 | 0 | 0 |
| 9 | Franknuhijaaa | 6 | 84 km | 6 | 0 | 0 |
| 10 | kiinaru | 0 | 1 km | 0 | 0 | 0 |
| 11 | julu | 0 | 0 km | 0 | 0 | 0 |
| 12 | eagle0067 | 0 | 2 km | 0 | 0 | 0 |
| 13 | Adrian2121 | 0 | 0 km | 0 | 0 | 0 |
| 14 | Legend_Chevi | 0 | 0 km | 0 | 0 | 0 |
| 15 | Marllun | 1 | 24 km | 1 | 1 | 0 |
| 16 | Storric_Focarelli | 0 | 0 km | 0 | 0 | 0 |
| 17 | Tony_Cr | 45 | 805 km | 45 | 17 | 0 |
| 18 | LonerOne | 0 | 2 km | 0 | 0 | 0 |
| 19 | [NFS]Spasone | 0 | 4 km | 0 | 0 | 0 |
| 20 | Adam_Railton | 0 | 0 km | 0 | 0 | 0 |
| 21 | yhy | 1 | 21 km | 1 | 2 | 0 |
| 22 | banujek1 | 0 | 0 km | 0 | 0 | 0 |
| 23 | Melterin | 11 | 151 km | 11 | 0 | 0 |
| 24 | POiiUNSEEN | 0 | 0 km | 0 | 0 | 0 |
| 25 | treestuckkid | 0 | 4 km | 0 | 0 | 0 |
| 26 | d0m26 | 0 | 1 km | 0 | 0 | 0 |
| 27 | Andrija_Zeljkovic | 2 | 5 km | 0 | 0 | 0 |
| 28 | Ken | 2 | 52 km | 2 | 2 | 0 |
| 29 | CDRGuy | 5 | 81 km | 5 | 7 | 0 |
| 30 | PTP | 6 | 195 km | 6 | 0 | 0 |
| 31 | Caroudcg | 3 | 31 km | 3 | 8 | 0 |
| 32 | Stefan99 | 8 | 72 km | 8 | 35 | 0 |
| 33 | Che_Guevara | 0 | 14 km | 0 | 0 | 0 |
| 34 | WeightWatchers | 42 | 508 km | 42 | 113 | 0 |
| 35 | DanielRyan. | 0 | 8 km | 0 | 0 | 0 |
| 36 | Spike. | 1,956 | 6,914 km | 255 | 705 | 0 |
| 37 | yidong_10086 | 0 | 1 km | 0 | 0 | 0 |
| 38 | Msk. | 1 | 17 km | 1 | 0 | 0 |
| 39 | polarica | 0 | 2 km | 0 | 0 | 0 |
| 40 | Juniorrr | 540 | 3,495 km | 231 | 525 | 0 |
| 41 | LegenDan | 8 | 83 km | 7 | 8 | 0 |
| 42 | pauletc2001 | 13 | 160 km | 13 | 6 | 0 |
| 43 | xCruz | 8,781 | 68,217 km | 4,568 | 5,896 | 0 |
| 44 | HusainBolt | 0 | 0 km | 0 | 0 | 0 |
| 45 | axelrodao | 0 | 2 km | 0 | 0 | 0 |
| 46 | cupretoNeverDies | 0 | 0 km | 0 | 0 | 0 |
| 47 | DogHead | 0 | 4 km | 0 | 0 | 0 |
| 48 | Innocent | 2 | 73 km | 2 | 5 | 0 |
| 49 | Ricard_Lebovsky | 0 | 14 km | 0 | 0 | 0 |
| 50 | Alan_Luxxgggg | 0 | 9 km | 0 | 0 | 0 |
| 51 | Hutch | 0 | 3 km | 0 | 0 | 0 |
| 52 | Tsunami | 10 | 115 km | 2 | 0 | 0 |
| 53 | deadfall | 36 | 718 km | 26 | 60 | 0 |
| 54 | CrazyZand48 | 8 | 193 km | 8 | 12 | 0 |
| 55 | Satvik | 0 | 5 km | 0 | 0 | 0 |
| 56 | Raimis_Bond | 0 | 7 km | 0 | 0 | 0 |
| 57 | MrKolacek | 0 | 18 km | 0 | 0 | 0 |
| 58 | Crow_One | 0 | 1 km | 0 | 0 | 0 |
| 59 | kacper9190 | 0 | 2 km | 0 | 0 | 0 |
| 60 | PUTIN_FATHER | 0 | 0 km | 0 | 0 | 0 |
| 61 | Wia420 | 0 | 1 km | 0 | 0 | 0 |
| 62 | anas | 0 | 26 km | 0 | 0 | 0 |
| 63 | Dragunov | 60 | 820 km | 58 | 143 | 0 |
| 64 | Denis_Bones | 1 | 37 km | 1 | 0 | 0 |
| 65 | FreedomGamer | 2 | 36 km | 2 | 1 | 0 |
| 66 | Bracky | 141 | 1,314 km | 102 | 174 | 0 |
| 67 | Arthur | 95 | 522 km | 40 | 139 | 0 |
| 68 | PifteL | 10 | 126 km | 7 | 5 | 0 |
| 69 | HOTdogMANcze | 2 | 19 km | 2 | 0 | 0 |
| 70 | Packard | 2 | 15 km | 0 | 0 | 0 |
| 71 | Night_Fury | 4,194 | 41,554 km | 1,967 | 4,592 | 0 |
| 72 | AndresVicio | 49 | 812 km | 49 | 1 | 0 |
| 73 | dgffefw | 0 | 6 km | 0 | 0 | 0 |
| 74 | Miisclick | 0 | 18 km | 0 | 0 | 0 |
| 75 | MaC | 0 | 24 km | 0 | 0 | 0 |
| 76 | SUSANTO | 0 | 1 km | 0 | 0 | 0 |
| 77 | oneblood | 0 | 8 km | 0 | 0 | 0 |
| 78 | Turnpike | 4,115 | 32,098 km | 1,622 | 1,640 | 0 |
| 79 | M3ndark | 155 | 2,160 km | 152 | 89 | 0 |
| 80 | Wiktoor | 1,733 | 13,723 km | 1,191 | 63 | 0 |
| 81 | WizBoss | 3 | 52 km | 3 | 0 | 0 |
| 82 | DacoXD | 0 | 3 km | 0 | 0 | 0 |
| 83 | Jackson_Jack | 0 | 5 km | 0 | 0 | 0 |
| 84 | 1001351239 | 0 | 0 km | 0 | 0 | 0 |
| 85 | Walienv | 1 | 6 km | 1 | 0 | 0 |
| 86 | .Almighty.Magician.. | 0 | 0 km | 0 | 0 | 0 |
| 87 | Hey. | 0 | 23 km | 0 | 0 | 0 |
| 88 | Rokiz_Vice | 0 | 11 km | 0 | 0 | 0 |
| 89 | GLAVA_NA_HUI | 0 | 0 km | 0 | 0 | 0 |
| 90 | Goop | 2 | 50 km | 2 | 3 | 0 |
| 91 | zuestodrinkjuice | 0 | 2 km | 0 | 0 | 0 |
| 92 | GoyGoy | 0 | 4 km | 0 | 0 | 0 |
| 93 | xriscris | 14 | 343 km | 13 | 0 | 0 |
| 94 | Witt | 0 | 1 km | 0 | 0 | 0 |
| 95 | MATEEV | 0 | 22 km | 0 | 0 | 0 |
| 96 | Toitz | 1 | 37 km | 1 | 0 | 0 |
| 97 | adibosul | 7 | 122 km | 6 | 11 | 0 |
| 98 | CicaDejan | 0 | 3 km | 0 | 0 | 0 |
| 99 | Muhamed | 232 | 1,753 km | 103 | 88 | 0 |
| 100 | marc0 | 2 | 20 km | 0 | 0 | 0 |
advertisement