| Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
|---|---|---|---|---|---|---|
| 1 | krisu | 72,269 | 320,934 km | 30,375 | 47,858 | 0 |
| 2 | Pantera | 66,016 | 325,597 km | 24,523 | 6,839 | 0 |
| 3 | HUMANBEING | 63,655 | 208,428 km | 7,419 | 5,809 | 0 |
| 4 | TiPiR | 62,017 | 411,476 km | 29,294 | 13,908 | 0 |
| 5 | Ryder$ | 47,392 | 149,367 km | 7,510 | 1,121 | 0 |
| 6 | Matti | 45,818 | 322,226 km | 25,793 | 36,151 | 0 |
| 7 | Jonas_Nicholls_II | 43,084 | 399,999 km | 25,444 | 26,676 | 0 |
| 8 | FinnTheCat | 37,269 | 199,826 km | 9,118 | 14,811 | 0 |
| 9 | Oase | 36,899 | 90,497 km | 3,834 | 1,910 | 0 |
| 10 | Lussia_[Oreo] | 36,350 | 216,729 km | 12,130 | 787 | 0 |
| 11 | Rahail | 35,420 | 185,770 km | 24,420 | 5,048 | 0 |
| 12 | CVTM | 34,157 | 324,956 km | 29,695 | 85,653 | 0 |
| 13 | GEO$ | 33,731 | 326,594 km | 18,951 | 28,585 | 0 |
| 14 | Moskri | 31,931 | 67,674 km | 1,367 | 943 | 0 |
| 15 | Nerko | 31,419 | 245,240 km | 13,484 | 8,165 | 0 |
| 16 | Karl | 31,316 | 180,803 km | 9,388 | 10,633 | 0 |
| 17 | Lucas | 30,124 | 260,871 km | 15,543 | 11,400 | 0 |
| 18 | MeTaLiXx | 30,053 | 194,534 km | 7,432 | 3,536 | 0 |
| 19 | Patryk248 | 28,306 | 344,521 km | 21,099 | 19,308 | 0 |
| 20 | AMG | 27,605 | 206,152 km | 12,905 | 39,501 | 0 |
| 21 | Trux | 25,950 | 194,834 km | 15,550 | 7,204 | 0 |
| 22 | $nake | 24,702 | 187,165 km | 15,187 | 13,519 | 0 |
| 23 | Loup | 23,920 | 197,041 km | 10,872 | 14,584 | 0 |
| 24 | Kake | 23,731 | 187,635 km | 11,840 | 21,772 | 0 |
| 25 | Mokrajn | 22,355 | 142,715 km | 8,150 | 13,842 | 0 |
| 26 | Metzi | 22,206 | 269,233 km | 14,013 | 18,756 | 0 |
| 27 | Hubertu$ | 21,426 | 206,957 km | 11,221 | 9,985 | 0 |
| 28 | jNsN | 21,312 | 207,009 km | 13,112 | 5,425 | 0 |
| 29 | DanielReis | 21,128 | 142,150 km | 11,225 | 1,473 | 0 |
| 30 | Pzychy | 20,866 | 203,225 km | 11,486 | 13,332 | 0 |
| 31 | Marius | 20,510 | 173,476 km | 8,800 | 5,432 | 0 |
| 32 | WhiteBear | 20,045 | 115,407 km | 6,457 | 10,549 | 0 |
| 33 | San_Juan. | 19,521 | 203,216 km | 10,079 | 13,805 | 0 |
| 34 | Peejay | 19,370 | 189,410 km | 12,417 | 13,575 | 0 |
| 35 | Marko. | 19,319 | 150,841 km | 10,008 | 17,937 | 0 |
| 36 | FerencHill | 19,115 | 161,661 km | 6,840 | 4,152 | 0 |
| 37 | Stteve | 19,114 | 192,391 km | 7,785 | 8,234 | 0 |
| 38 | Delanhese | 18,968 | 185,116 km | 10,422 | 6,883 | 0 |
| 39 | BGTrucker | 18,722 | 152,629 km | 10,811 | 12,527 | 0 |
| 40 | John. | 18,068 | 166,857 km | 8,107 | 14,546 | 0 |
| 41 | Toux | 17,496 | 127,288 km | 6,423 | 1,700 | 0 |
| 42 | Egert | 17,388 | 99,828 km | 5,406 | 5,659 | 0 |
| 43 | TheSandman | 17,314 | 138,988 km | 8,007 | 3,489 | 0 |
| 44 | Reis | 17,309 | 117,490 km | 8,104 | 7,258 | 0 |
| 45 | cHaOs | 17,300 | 154,948 km | 8,470 | 6,954 | 0 |
| 46 | Ari | 17,294 | 137,008 km | 5,351 | 6,339 | 0 |
| 47 | Viggo | 17,200 | 134,287 km | 9,250 | 10,261 | 0 |
| 48 | Respectable | 17,199 | 104,545 km | 5,739 | 12,730 | 0 |
| 49 | Davicin. | 16,853 | 121,133 km | 5,879 | 5,126 | 0 |
| 50 | SuperNatural | 16,664 | 183,022 km | 14,735 | 22,143 | 0 |
| 51 | hydrangea | 16,525 | 141,145 km | 9,265 | 10,021 | 0 |
| 52 | Mr_Bean | 16,408 | 164,468 km | 14,078 | 29,681 | 0 |
| 53 | Sjomp | 16,332 | 183,251 km | 10,081 | 8,526 | 0 |
| 54 | Benny | 16,242 | 140,669 km | 6,960 | 9,555 | 0 |
| 55 | bazingashane0 | 16,227 | 131,639 km | 6,243 | 3,626 | 0 |
| 56 | Ace. | 16,022 | 100,099 km | 5,969 | 3,894 | 0 |
| 57 | koyo | 16,017 | 163,712 km | 6,557 | 4,756 | 0 |
| 58 | Luismi. | 15,929 | 144,053 km | 6,698 | 5,577 | 0 |
| 59 | pjnk | 15,752 | 102,125 km | 8,468 | 9,665 | 0 |
| 60 | Mr.Raymond | 15,727 | 104,715 km | 5,702 | 9,441 | 0 |
| 61 | Matias | 15,660 | 152,992 km | 7,342 | 5,011 | 0 |
| 62 | ManiaK. | 15,387 | 134,543 km | 8,527 | 8,428 | 0 |
| 63 | Toppertje | 15,355 | 127,490 km | 6,460 | 11,296 | 0 |
| 64 | Shoaib. | 15,150 | 66,318 km | 4,045 | 2,733 | 0 |
| 65 | superpuma | 15,115 | 80,704 km | 4,724 | 1,760 | 0 |
| 66 | Danny_[Oreo] | 14,915 | 86,140 km | 4,727 | 5,763 | 0 |
| 67 | $Marlon$ | 14,864 | 116,182 km | 7,083 | 10,854 | 0 |
| 68 | Mocithe | 14,824 | 137,261 km | 9,029 | 20,775 | 0 |
| 69 | screwy | 14,676 | 193,957 km | 8,986 | 1,013 | 0 |
| 70 | Mayday | 14,405 | 136,689 km | 12,322 | 24,535 | 0 |
| 71 | Majmun | 14,066 | 101,628 km | 9,055 | 5,589 | 0 |
| 72 | Fox | 13,966 | 116,740 km | 6,150 | 11,072 | 0 |
| 73 | Konali | 13,957 | 105,564 km | 7,003 | 1,466 | 0 |
| 74 | Tropiee | 13,798 | 115,852 km | 7,134 | 12,281 | 0 |
| 75 | Jopi_Juric | 13,713 | 105,341 km | 4,926 | 3,821 | 0 |
| 76 | RoadKing[CRO]. | 13,691 | 123,303 km | 6,109 | 6,117 | 0 |
| 77 | Zdexik | 13,657 | 101,699 km | 4,834 | 3,159 | 0 |
| 78 | 4ka | 13,577 | 99,203 km | 5,182 | 2,488 | 0 |
| 79 | Dr.Reversi | 13,382 | 92,091 km | 3,646 | 1,749 | 0 |
| 80 | TheGabriel_Seba | 13,258 | 95,505 km | 5,855 | 3,203 | 0 |
| 81 | Waze | 13,206 | 125,265 km | 7,125 | 11,674 | 0 |
| 82 | Fishe | 13,181 | 187,304 km | 7,109 | 7,639 | 0 |
| 83 | Cannabis420 | 13,177 | 85,157 km | 4,225 | 3,032 | 0 |
| 84 | Enano. | 13,129 | 89,788 km | 4,239 | 3,692 | 0 |
| 85 | Jesse | 13,122 | 116,148 km | 6,778 | 921 | 0 |
| 86 | sardarji | 13,114 | 76,619 km | 3,499 | 3,703 | 0 |
| 87 | Nikola[CRO] | 13,077 | 81,554 km | 3,969 | 6,410 | 0 |
| 88 | Nami | 13,026 | 82,070 km | 4,939 | 5,769 | 0 |
| 89 | ShetlandSheepdog | 12,822 | 65,825 km | 3,868 | 2,976 | 0 |
| 90 | Juanma. | 12,774 | 92,276 km | 5,284 | 5,856 | 0 |
| 91 | Shock. | 12,723 | 131,045 km | 5,225 | 8,009 | 0 |
| 92 | Claw | 12,636 | 87,200 km | 4,500 | 5,039 | 0 |
| 93 | Shubham | 12,598 | 106,343 km | 6,447 | 7,782 | 0 |
| 94 | Felipetlr | 12,559 | 123,328 km | 6,461 | 20,067 | 0 |
| 95 | Elijah. | 12,472 | 107,229 km | 9,303 | 23,707 | 0 |
| 96 | R35_EST | 12,414 | 110,910 km | 5,357 | 5,901 | 0 |
| 97 | sorin | 12,406 | 85,500 km | 4,112 | 5,404 | 0 |
| 98 | WhiteThunder[GTi] | 12,355 | 114,369 km | 6,296 | 3,192 | 0 |
| 99 | TheGame | 12,253 | 105,573 km | 6,805 | 2,460 | 0 |
| 100 | DeeJayy | 12,042 | 104,809 km | 4,408 | 4,100 | 0 |
advertisement