Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | CVTM | 31,368 | 300,580 km | 27,749 | 81,774 | 2 |
2 | krisu | 41,762 | 262,111 km | 27,822 | 46,652 | 27 |
3 | AMG | 27,465 | 205,291 km | 12,880 | 39,495 | 280 |
4 | Matti | 42,965 | 301,748 km | 24,172 | 33,932 | 21 |
5 | GEO$ | 33,529 | 324,252 km | 18,822 | 28,510 | 8 |
6 | Mr_Bean | 14,519 | 145,996 km | 12,825 | 28,065 | 3 |
7 | Elijah. | 12,009 | 103,250 km | 8,853 | 23,150 | 0 |
8 | Mayday | 13,095 | 123,599 km | 11,384 | 22,972 | 4 |
9 | Kake | 22,900 | 179,604 km | 11,680 | 21,499 | 62 |
10 | SuperNatural | 15,456 | 171,122 km | 13,835 | 20,915 | 0 |
11 | Felipetlr | 12,126 | 118,161 km | 6,334 | 19,587 | 0 |
12 | Metzi | 19,371 | 238,119 km | 12,832 | 18,062 | 0 |
13 | Mocithe | 11,826 | 97,486 km | 6,911 | 17,661 | 1 |
14 | TowTow | 9,091 | 80,806 km | 7,677 | 16,591 | 2 |
15 | Chocolate | 8,299 | 72,983 km | 7,225 | 16,394 | 3 |
16 | Jonas_Nicholls_II | 31,034 | 286,128 km | 16,644 | 16,026 | 32 |
17 | Marko. | 16,792 | 126,328 km | 8,296 | 15,343 | 33 |
18 | San_Juan. | 19,441 | 202,228 km | 10,018 | 13,773 | 0 |
19 | Mokrajn | 21,376 | 136,402 km | 7,942 | 13,656 | 4 |
20 | $nake | 24,656 | 186,656 km | 15,176 | 13,506 | 0 |
21 | Peejay | 16,887 | 138,761 km | 10,473 | 13,371 | 3 |
22 | FuRkAn | 9,222 | 90,476 km | 5,471 | 12,966 | 0 |
23 | Pzychy | 19,938 | 191,009 km | 11,060 | 12,965 | 0 |
24 | Patryk248 | 14,742 | 153,953 km | 8,743 | 12,861 | 0 |
25 | Respectable | 16,594 | 100,493 km | 5,694 | 12,709 | 0 |
26 | TiPiR | 50,308 | 317,832 km | 19,186 | 12,567 | 0 |
27 | BGTrucker | 18,147 | 150,106 km | 10,738 | 12,527 | 0 |
28 | Tropiee | 13,798 | 115,852 km | 7,134 | 12,281 | 0 |
29 | Waze | 11,215 | 105,117 km | 6,204 | 11,452 | 1 |
30 | Toppertje | 14,524 | 120,090 km | 6,198 | 11,155 | 1,717 |
31 | Lucas | 26,116 | 209,362 km | 12,964 | 11,050 | 40 |
32 | Fox | 13,601 | 113,565 km | 6,109 | 10,967 | 150 |
33 | $Marlon$ | 14,253 | 112,250 km | 7,019 | 10,794 | 0 |
34 | Romeo | 10,834 | 107,567 km | 6,538 | 10,333 | 0 |
35 | WhiteBear | 19,123 | 108,074 km | 6,175 | 10,289 | 231 |
36 | Karl | 27,803 | 166,928 km | 8,798 | 10,137 | 1 |
37 | Loup | 15,506 | 127,352 km | 6,568 | 10,057 | 147 |
38 | hydrangea | 16,525 | 141,145 km | 9,265 | 10,021 | 0 |
39 | PinkPanther | 2,716 | 34,550 km | 2,484 | 9,720 | 0 |
40 | Benny | 16,091 | 139,302 km | 6,934 | 9,551 | 5 |
41 | Mr.Raymond | 15,727 | 104,715 km | 5,702 | 9,441 | 0 |
42 | pjnk | 14,580 | 92,403 km | 7,812 | 9,360 | 54 |
43 | [RO]Golf | 4,405 | 53,349 km | 3,251 | 9,336 | 0 |
44 | Hubertu$ | 18,836 | 174,834 km | 9,592 | 9,181 | 49 |
45 | Paul.[LTU] | 8,902 | 87,638 km | 6,610 | 8,687 | 0 |
46 | JhsSkell[VZLA] | 10,866 | 96,507 km | 4,862 | 8,472 | 0 |
47 | ManiaK. | 15,387 | 134,543 km | 8,527 | 8,428 | 0 |
48 | Costel | 11,154 | 125,899 km | 4,552 | 8,403 | 0 |
49 | Reizuu | 13,102 | 96,971 km | 7,535 | 8,376 | 0 |
50 | Stteve | 18,397 | 184,435 km | 7,675 | 8,221 | 0 |
51 | Shock. | 12,546 | 129,113 km | 5,156 | 7,802 | 1 |
52 | Shubham | 12,554 | 105,840 km | 6,403 | 7,742 | 0 |
53 | Sjomp | 14,769 | 165,383 km | 9,028 | 7,659 | 221 |
54 | Jordi. | 7,669 | 95,357 km | 4,615 | 7,569 | 0 |
55 | Marccc | 11,067 | 110,410 km | 5,732 | 7,531 | 0 |
56 | James_Jason | 10,177 | 95,266 km | 4,692 | 7,470 | 858 |
57 | Martin80nik | 10,905 | 95,296 km | 3,620 | 7,314 | 27 |
58 | Wreckfest | 4,732 | 40,937 km | 1,857 | 7,257 | 31 |
59 | Trux | 24,900 | 189,054 km | 15,000 | 7,204 | 16 |
60 | Xero | 11,050 | 111,610 km | 5,827 | 6,996 | 0 |
61 | John. | 8,695 | 69,824 km | 3,684 | 6,981 | 11 |
62 | cHaOs | 17,247 | 154,313 km | 8,442 | 6,926 | 3 |
63 | Liberty_City | 3,088 | 24,924 km | 2,113 | 6,724 | 0 |
64 | Tyler | 10,479 | 121,377 km | 6,326 | 6,640 | 118 |
65 | pedr$$Nn157 | 18,340 | 178,557 km | 10,044 | 6,531 | 0 |
66 | Nerko | 20,879 | 152,011 km | 9,100 | 6,492 | 49 |
67 | TheBeetleLover | 10,351 | 79,964 km | 4,195 | 6,455 | 0 |
68 | Sunil | 6,894 | 71,617 km | 3,762 | 6,421 | 123 |
69 | Eurobeat | 11,591 | 155,807 km | 5,878 | 6,418 | 618 |
70 | Nikola[CRO] | 12,531 | 78,660 km | 3,969 | 6,410 | 20 |
71 | J.Harden | 10,231 | 79,599 km | 3,803 | 6,397 | 0 |
72 | Spekter | 6,765 | 62,613 km | 3,244 | 6,390 | 23 |
73 | UncleDrew | 9,577 | 83,524 km | 4,587 | 6,369 | 136 |
74 | Ari | 17,268 | 136,363 km | 5,348 | 6,339 | 0 |
75 | Reis | 14,174 | 96,536 km | 6,824 | 6,103 | 10 |
76 | Rayman | 11,175 | 101,117 km | 4,802 | 5,963 | 4 |
77 | ElSuave | 4,672 | 36,864 km | 2,294 | 5,912 | 0 |
78 | SweeneyTodd | 3,793 | 32,264 km | 2,388 | 5,879 | 0 |
79 | Florin. | 3,752 | 54,741 km | 3,070 | 5,871 | 0 |
80 | Juanma. | 12,691 | 91,639 km | 5,255 | 5,849 | 0 |
81 | RoadKing[CRO]. | 12,953 | 115,045 km | 5,877 | 5,835 | 0 |
82 | xCruz | 8,406 | 62,489 km | 4,246 | 5,788 | 0 |
83 | R35_EST | 10,918 | 98,087 km | 4,609 | 5,785 | 3 |
84 | Rodri | 4,314 | 57,027 km | 2,751 | 5,755 | 0 |
85 | Windlover | 41,507 | 152,095 km | 6,872 | 5,719 | 15 |
86 | Doc. | 8,269 | 73,034 km | 3,599 | 5,692 | 0 |
87 | COLBYLICIOUS | 11,850 | 77,406 km | 4,700 | 5,678 | 0 |
88 | Danny_[Oreo] | 13,874 | 80,638 km | 4,562 | 5,621 | 14 |
89 | Durex | 4,985 | 43,895 km | 2,653 | 5,611 | 0 |
90 | Nami | 12,842 | 79,723 km | 4,852 | 5,607 | 0 |
91 | Egert | 16,760 | 94,373 km | 5,279 | 5,594 | 245 |
92 | Luismi. | 15,929 | 144,053 km | 6,698 | 5,577 | 0 |
93 | [RD]Utk | 3,011 | 30,377 km | 2,432 | 5,565 | 0 |
94 | FlorinMustang | 10,688 | 86,170 km | 5,288 | 5,450 | 0 |
95 | Marius | 19,780 | 168,457 km | 8,780 | 5,432 | 0 |
96 | sorin | 12,406 | 85,500 km | 4,112 | 5,404 | 0 |
97 | George.Vlad | 3,588 | 27,508 km | 1,692 | 5,304 | 2 |
98 | neCro | 11,534 | 108,497 km | 5,544 | 5,290 | 0 |
99 | Majmun | 11,721 | 81,530 km | 6,862 | 5,256 | 0 |
100 | Shody | 4,833 | 46,122 km | 3,851 | 5,220 | 0 |
advertisement